


| Business Central Essentials | Business Central Premium | |
|---|---|---|
| INR 5,045 per user per month* | INR 7,205 per user per month* | |
| Customization & Extensibility | ||
| Multi-Environment | ||
| Finance Management | ||
| Sales & Marketing | ||
| Sales & Delivery | ||
| Purchasing & Payables | ||
| Inventory | ||
| Supply Planning & Availability | ||
| Project Management | ||
| Service Management | ||
| Warehouse Management | ||
| Manufacturing |
| Business Central Team Members |
|---|
| INR 575 per user per month* |
| Read |
| Approve or Reject Tasks |
| Update Existing Data & Entries |
| Approve or Reject Tasks |
| Sales & Delivery |
| Create, Edit, or Delete a Quote |
| Create, Edit, or Delete Personal Information |
| Enter Journal for Jobs |
| Run All Reports |
| Employee Self Sevice |